Excavator 926F
Prospekt LiuGong 926F EN.pdfWeight of machine | 26 600 kg |
---|---|
Engine | Motor Cummins model B6.7 Stage V |
Power | 142 kW |
Working Range
Boom | 6 000 mm | |
---|---|---|
Arm options | 2 980 mm | 3 500 mm |
A: Max. Digging Reach | 10 340 mm | 10 770 mm |
B: Max. Digging Reach on Ground | 10 135 mm | 10 605 mm |
C: Max. Digging Depth | 6 925 mm | 7 455mm |
D: Max. Digging Depth, 2.44 m (8') level | 6 725mm | 7 280 mm |
E: Max. Vertical Wall Digging Depth | 6 090 mm | 5 230 mm |
F: Max. Cutting Height | 10 075 mm | 10 305 mm |
G: Max. Dumping Height | 6 920 mm | 7 305 mm |
H: Min Front Swing Radius | 3 430 mm | 3 440 mm |
Bucket Digging Force (normal/powerboost) | 124 kN/ 134 kN |
113 kN/123 kN |
Rozměry
Boom | 6000 mm | |
---|---|---|
Arm options | 2 980 mm | 3 500 mm |
A: Shipping Length | 10 210 mm | 10 200 mm |
B. Shippng Height (Top of Boom) | 3 260 mm | |
C. Track Gauge | 2 590 mm | |
D. Undercarriage Width– 600 mm shoes | 3 190 mm | |
- 700 mm shoes | 3 290 mm | |
- 800 mm shoes |
3 390 mm |
|
- 900 mm shoes | 3 490 mm | |
E. Length to Center of Rollers | 3 840 mm | |
F. Track Length | 4 635 mm | |
G. Overall Width of Upper Structure | 2 835 mm | |
H. Tail Swing Radius | 2 950 mm | |
I. Counterweight Ground Clearance | 1 090 mm | |
J. Overall Height of Cab | 3 025 mm | |
K. Min. Ground Clearance | 465 mm |